Technics: | Pushing | Specification: | 1"-48" |
---|---|---|---|
HS Code: | 730793 | Surface Treatment: | Spray Paint |
Radius: | 3D,6D,18D | Transport Package: | Plywood Cases, Pallets, Nylon Bags, Wooden Catron |
Port: | Tianjin | ||
High Light: |
18D carbon steel bend
|
A106grb Carbon Steel 90 Degree 3D/6D/18D Pipe Fitting Bend
Product Description
Outside Diameter | 1/2" to 100" |
Thickness | SCH20, SCH30, SCH40, STD, SCH80, SCH100. SCH120, SCH160. XXS |
Design Life | 30 Years |
Pipeline Design Code | ASME B16.9, ASME B16.49/ MSS-SP75 |
Service Fluid | Full Well Stream, Offshore Shallow Water Application, |
Subject to Potential Late Souring and | |
Eventual Bacteria induced Corrosion. | |
Third Party Inspection | Required (Upon agreement with COMPANY. |
Mechanical tests to be witnessed) | |
MOTHER PIPE REQUIREMENTS | |
Material | Carbon Steel |
Grade | API 5L - Gr.B/X42/X46/X52/X60/X70 etc.(PSL1 & PSL2) |
ISO 3183- L245/L290/L320/L360/L415/L485(PSL1) | |
ISO 3183- L245N/L245R/L290Q/L360Q/L415Q/L485Q(PSL2) | |
(Seamless) | |
Specification | API 5L: ISO 3183: 2007 |
Chemical Composition | API 5L: ISO 3183: 2007, Sour Tests Cab Be Chosed. |
Charpy Impact Test | Required, per API 5L: ISO 3183: 2007, ASTM A370 |
Hardness Test | Required, per API 5L |
Hydro-test | Required, per API 5L |
Packing: | Standard Export Packaging or As Per Customer's Requirement. |
Specification | API 5L: ISO 3183: 2007 |
Charpy Impact Test | Required, per API 5L: ISO 3183: 2007 MSS SP75 |
Hardness Test | Required, per API 5L: ISO 3183: 2007 MSS SP75 |
Dimensional Tolerance | +/-1 degree |
External Surface Treatment | 3-Layers Polyethylene / Fusion Bonded Epoxy (FBE) |
The pipe fitting bend is used to change the direction of run of pipe.The pipe fitting bend advantage is can matach long distance transition requirements, so pipe fitting bend is commonly that bends dimension according to customer design. usually, the bends consist of 3D,5D,7D even 12D series.
Application of pipe fitting bend
For liquid pipeline, machine,industrial equipments,hardware, electron equipment, ship
building, petrochemical,sugar making,paper production,chemical engineering,agricultural
chemical,dyeing,synthetic fibres etc.