ASME B16.9 Stainless Steel Elbow Dimension | ||||||||
Nomina | Outside Diameter 90°Elbows | 45°EIboWS 180°Returns | ||||||
Pipe Size | Long Radius | Short Radius | Long Radius | Long Radius | ||||
(inches) | (mm) | (inches) | Center to Face | Center to Face | Center to Face | Radius | Center to Center | Back to face |
(inches) | (inches) | (inches) | (inches) | inches) | (inches) | |||
1/2 | 21.3 | 0.84 | 1.5 | 一 | 5/8 | 一 | 2 | 1.875 |
3/4 | 26.7 | 1.05 | 1.125 | 一 | 7/16 | 一 | 2.25 | 1.6875 |
1 | 33.4 | 1.315 | 1.5 | 1 | 7/8 | 一 | 3 | 2.1875 |
1.25 | 42.2 | 1.66 | 1.875 | 1.25 | 1 | 一 | 3.75 | 2.75 |
1.5 | 48.3 | 1.9 | 2.25 | 1.5 | 1.125 | 3 | 4.5 | 3.25 |
2 | 60.3 | 2.375 | 3 | 2 | 1.375 | 4 | 6 | 4.1875 |
2.5 | 73 | 2.875 | 3.75 | 2.5 | 1.75 | 5 | 7.5 | 5.1875 |
3 | 88.9 | 3.5 | 4.5 | 3 | 2 | 6 | 9 | 6.25 |
3.5 | 101.6 | 4 | 5.25 | 3.5 | 2.25 | 7 | 10.5 | 7.25 |
4 | 114.3 | 4.5 | 6 | 4 | 2.5 | 8 | 12 | 8.25 |
5 | 141.3 | 5.563 | 7.5 | 5 | 3.125 | 10 | 15 | 10.3125 |
6 | 168.3 | 6.625 | 9 | 6 | 3.75 | 12 | 18 | 12.3125 |
8 | 219.1 | 8.625 | 12 | 8 | 5 | 12 | 24 | 16.3125 |
10 | 273.1 | 10.75 | 15 | 10 | 6.25 | 15 | 30 | 20.375 |
12 | 323.9 | 12.75 | 18 | 12 | 7.5 | 18 | 36 | 24.375 |
We are high quality 90 Degree ASME B16.9 ASME A403 WP304 4 Inch Butt Weld Stainless Steel Elbow manufacturer in China. Our ASME B16.9 Stainless Steel Elbows are popular and of top quality! ASME B16.9 ASME A403 WP304 Elbows are manufactured by us, we use high quality materials, the product lasts longer and has excellent performance. Over the past 35 years in the industry, we have received unanimous praise from many domestic and foreign customers. If you have any questions about our pipe elbows or other pipe fittings, you can send an email at any time: [email protected], looking forward to cooperating with you.