DIN 2573 PN6 Slip On Flange is a popular slip-on plate flange following the DIN 2573 standard for low-pressure piping applications, rated for a nominal working pressure of 6 bar. This flange is fitted by sliding over the pipe end and fixed with fillet welds on both inside and outside, featuring a flat face for gasket sealing and simple, reliable installation. It covers a wide DN range from DN10 to DN500, with available materials including carbon steel S235JR, P250GH, 304 and 316L stainless steel, suitable for water, compressed air, neutral gas and other non-corrosive media.
| DN | Pipe OD | d5 | D | b | k | No. of Holes | d2 | KG | ||
| ISO | DIN (d1) | |||||||||
| 10 | - | 14 | 14.5 | 75 | 12 | 50 | 4 | 11 | 0.36 | |
| 17.2 | - | 17.7 | 75 | 12 | 50 | 4 | 11 | 0.36 | ||
| 15 | - | 20 | 21 | 80 | 12 | 55 | 4 | 11 | 0.41 | |
| 21.3 | - | 22 | 80 | 12 | 55 | 4 | 11 | 0.41 | ||
| 20 | - | 25 | 26 | 90 | 14 | 65 | 4 | 11 | 0.60 | |
| 26.9 | - | 27.6 | 90 | 14 | 65 | 4 | 11 | 0.59 | ||
| 25 | - | 30 | 31 | 100 | 14 | 75 | 4 | 11 | 0.74 | |
| 33.7 | - | 34.4 | 100 | 14 | 75 | 4 | 11 | 0.72 | ||
| 32 | - | 38 | 39 | 120 | 16 | 90 | 4 | 14 | 1.19 | |
| 42.4 | - | 43.1 | 120 | 16 | 90 | 4 | 14 | 1.16 | ||
| 40 | - | 44.5 | 45.5 | 130 | 16 | 100 | 4 | 14 | 1.39 | |
| 48.3 | - | 49 | 130 | 16 | 100 | 4 | 14 | 1.35 | ||
| 50 | - | 57 | 58.1 | 140 | 16 | 110 | 4 | 14 | 1.52 | |
| 60.3 | - | 61.1 | 140 | 16 | 110 | 4 | 14 | 1.49 | ||
| 65 | 76.1 | - | 77.1 | 160 | 16 | 130 | 4 | 14 | 1.86 | |
| 80 | 88.9 | - | 90.3 | 190 | 18 | 150 | 4 | 14 | 2.96 | |
| 100 | - | 108 | 109.6 | 210 | 18 | 170 | 4 | 18 | 3.42 | |
| 114.3 | - | 115.9 | 210 | 18 | 170 | 4 | 18 | 3.26 | ||
| 125 | - | 133 | 134.8 | 240 | 20 | 200 | 8 | 18 | 4.54 | |
| 139.7 | - | 141.6 | 240 | 20 | 200 | 8 | 18 | 4.31 | ||
| 150 | - | 159 | 161.1 | 265 | 20 | 225 | 8 | 18 | 5.34 | |
| 168.2 | - | 170.5 | 265 | 20 | 225 | 8 | 18 | 4.76 | ||
| 200 | 219.1 | - | 221.8 | 320 | 22 | 280 | 8 | 18 | 6.87 | |
| 250 | - | 267 | 270.2 | 325 | 24 | 335 | 12 | 18 | 9.42 | |
| 273.0 | - | 276.2 | 325 | 24 | 335 | 12 | 18 | 8.94 | ||
| 300 | 323.9 | - | 327.6 | 440 | 24 | 395 | 12 | 22 | 11.91 | |
| 350 | 355.6 | - | 359.7 | 480 | 26 | 445 | 12 | 22 | 16.52 | |
| - | 368 | 372.2 | 490 | 26 | 445 | 12 | 22 | 15.35 | ||
| 400 | 406.4 | - | 411 | 540 | 28 | 495 | 16 | 22 | 18.84 | |
| - | 419 | 423.7 | 540 | 28 | 495 | 16 | 22 | 18.01 | ||
| 450 | 457.0 | - | 462.3 | 595 | 30 | 550 | 16 | 22 | 24.52 | |
| 500 | 508.0 | - | 513.6 | 645 | 30 | 600 | 20 | 22 | 26.37 | |
| 600 | 610.0 | - | 616.5 | 755 | 32 | 705 | 20 | 26 | 34.80 | |
| 700 | 711.0 | - | * | 860 | 40 / 36 | 810 | 24 | 26 | * | |
| 800 | 813.0 | - | * | 975 | 44 | 920 | 24 | 30 | * | |
| 900 | 914.0 | - | * | 1075 | 48 | 1020 | 24 | 30 | * | |
| 1000 | 1016.0 | - | * | 1175 | 52 | 1120 | 28 | 30 | * | |
| 1200 | 1219.0 | - | * | 1405 | 60 | 1340 | 32 | 33 | * | |
| 1400 | 1422.0 | - | * | 1630 | 72 | 1560 | 36 | 36 | * | |
| 1600 | 1626.0 | - | * | 1830 | 80 | 1760 | 40 | 36 | * | |
| 1800 | 1829.0 | - | * | 2045 | 88 | 1970 | 44 | 39 | * | |
| 2000 | 2032.0 | - | * | 2265 | 96 | 2180 | 48 | 42 | * | |
Manufactured by Hebei Shengtian Pipe-Fitting Group Co., Ltd. our DIN 2573 PN6 Slip On Flange undergoes strict forging, precision machining and full dimensional inspection during production. We maintain tight tolerance control, standardized bolt hole arrangement and consistent surface quality for every piece. Our quality management system ensures stable performance, high sealing reliability and long service life for global buyers. We supply complete MTC material test certificates, support custom surface treatment and flexible packaging solutions, catering to engineering contractors, piping distributors and end users worldwide.
DIN 2576 PN10 Slip On Flange Dimensions
DIN 2545 PN40 Slip On Flange Dimensions
DIN 2544 PN25 Slip On Flange Dimensions
DIN 2543 PN16 Slip On Flange Dimensions