Lap joint flange shape is similar to slip on flange, it has a curved radius at the bore, which can connect with a stub end fittings and slide over the pipe.
Lap Joint flanges are used on pipes fitted with lapped pipe or with lap joint stub ends. The lap joint flange with the stub end assembly are normally used in systems requiring frequent dismantling for inspection and cleaning and where the ability to swivel flanges and to align bolt holes materially eases the erection of large diameter or unusually stiff piping. These flanges are also used in applications where there is a need to facilitate bolt alignment.
These type of flanges are similar to slip-on flanges. The only difference is that it has a curved radius at the bore and face to accommodate a lap joint stub end. They may be used at all pressures and are available in a full size range. These lap joint flanges slip over the pipe, and are not welded. They are otherwise fastened to it. Here the bolting pressure is transferred to the gasket by the pressure of the flange against the back of the pipe lap
Product DescriptionStandard: DIN 2642
Flange type: Loose Flange And Ring With Neck For Welding , lap joint flange
Size range: DN10-DN1200
Pressure class: PN10
Connection type: Ring type joint, lap-joint face,Raised face, flat face, male-female,Large tongue & groove,small tongue & groove.
Process: Forged or Stamped
Specialize: As per drawing
Material:
Stainless Steel Material:
ASTM A182 F304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H,904L
Duplex stainless steel UNS S32304,S31803,S32205.
Super Duplex stainless steel UNS S32750/S32760/S31260/S32550/S32707
Carbon Steel Material:
ASTM A105, Q235, A350 LF2,ASTM A694 F42/F46/F52/F60/F65/F70/F80
Alloy Steel Material:
ASTM A 182, GR F1,F5, F9, F11, F22, F91
Copper&Nickel Alloy Material:
CU/NI 90/10, CU/NI 70/30

|
Pipe Parameter
|
Flange Dimension
|
Screw Dimension
|
Approx. Weight
|
|||||||
| DN | ISO | DIN | D | d6 | b | k | e | No. of holes | d2 | KG/PCS |
| 10 | – | 14 | 90 | 16 | 14 | 60 | 3 | 4 | 14 | 0.61 |
| 17.2 | – | 90 | 19 | 14 | 60 | 3 | 4 | 14 | 0.6 | |
| 15 | – | 20 | 95 | 22 | 14 | 65 | 3 | 4 | 14 | 0.67 |
| 21.3 | – | 95 | 24 | 14 | 65 | 3 | 4 | 14 | 0.66 | |
| 20 | – | 25 | 105 | 28 | 14 | 75 | 3 | 4 | 14 | 0.82 |
| 26.9 | – | 105 | 30 | 14 | 75 | 3 | 4 | 14 | 0.81 | |
| 25 | – | 30 | 115 | 33 | 16 | 85 | 4 | 4 | 14 | 1.12 |
| 33.7 | – | 115 | 36 | 16 | 85 | 4 | 4 | 14 | 1.1 | |
| 32 | – | 38 | 140 | 42 | 16 | 100 | 4 | 4 | 18 | 1.63 |
| 42.4 | – | 140 | 46 | 16 | 100 | 4 | 4 | 18 | 1.6 | |
| 40 | – | 44.5 | 150 | 50 | 16 | 110 | 4 | 4 | 18 | 1.85 |
| 48.3 | – | 150 | 54 | 16 | 110 | 4 | 4 | 18 | 1.8 | |
| 50 | – | 57 | 165 | 62 | 16 | 125 | 5 | 4 | 18 | 2.18 |
| 60.3 | – | 165 | 65 | 16 | 125 | 5 | 4 | 18 | 2.14 | |
| 65 | 76.1 | – | 185 | 81 | 16 | 145 | 5 | 4 | 18 | 2.6 |
| 80 | 88.9 | – | 200 | 94 | 18 | 160 | 5 | 8 | 18 | 3.17 |
| 100 | – | 108 | 220 | 113 | 18 | 180 | 5 | 8 | 18 | 3.67 |
| 114.3 | – | 220 | 119 | 18 | 180 | 5 | 8 | 18 | 3.51 | |
| 125 |
– |
133 | 250 | 138 | 18 | 210 | 5 | 8 | 18 | 4.53 |
| 139.7 | – | 250 | 145 | 18 | 210 | 5 | 8 | 18 | 4.32 | |
| 150 | – | 159 | 285 | 164 | 18 | 240 | 5 | 8 | 22 | 5.6 |
| 168.3 | – | 285 | 173 | 18 | 240 | 5 | 8 | 22 | 5.26 | |
| 200 | 219.1 | – | 340 | 225 | 20 | 295 | 5 | 8 | 22 | 7.53 |
| 250 | – | 267 | 395 | 273 | 22 | 350 | 5 | 12 | 22 | 10.27 |
| 273 | – | 395 | 279 | 22 | 350 | 5 | 12 | 22 | 9.82 | |
| 300 | 323.9 | – | 445 | 329 | 26 | 400 | 5 | 12 | 22 | 13.46 |
| 350 | 355.6 | – | 505 | 362 | 28 | 460 | 6 | 16 | 22 | 20.07 |
| – | 368 | 505 | 374 | 28 | 460 | 6 | 16 | 22 | 18.54 | |
| 400 | 406.4 | – | 565 | 413 | 32 | 515 | 6 | 16 | 26 | 27.19 |
| – | 419 | 565 | 426 | 32 | 515 | 6 | 16 | 26 | 25.04 | |
| 500 | 508 | – | 670 | 517 | 38 | 620 | 6 | 20 | 26 | 39.38 |
| 600 | 610 | – | 780 | 618 | 44 | 725 | 7 | 20 | 30 | 56.55 |
| 700 | 711 | – | 895 | 721 | 50 | 840 | 7 | 24 | 30 | 80.02 |
| 800 | 813 | – | 1015 | 824 | 56 | 950 | 7 | 24 | 33 | 112.25 |
| 900 | 914 | – | 1115 | 926 | 62 | 1050 | 7 | 28 | 33 | 135.8 |
| 1000 | 1016 | – | 1230 | 1026 | 70 | 1160 | 7 | 28 | 36 | 182.96 |
Application of DIN 2642 PN10 Lapped Joint Flange Plain Collar
❥Pumps, Valves, and vessels in manufacturing and food processing.
❥Pipe connections in industrial waterworks.
❥Heat exchangers and heating systems of all sizes.
❥Mining support.
❥Nuclear power systems.
❥Plumbing and mechanical systems.
❥Assemblies in the oil, gas, and petrochemical industries.
❥Fire protection systems.
GOST 12820 Steel Plate Flanges
DIN2573 PN6 Plate Flange
GOST 12836 Blind Flange Dimensions PN40 4.0Mpa