GOST 12820 Steel Plate Flanges
GOST-12820 is standards for steel plate flat welding flanges formulated by the Russian Standardization Organization. It is applicable to pipe and valve connections. Plate flange is a commonly used flange connection method, which is widely used in various industrial fields due to its convenient installation, high strength, and good sealing performance.
| Проход условный Dy | Py 0,1 и 0,25 МПа (1 и 2,5 кгс/см2) | |||||
| dн | dв | b | Масса, кг | |||
| с соединительным выступом | с выступом | с впадиной | ||||
| 10 | 14 | 15 | 8 | 0,25 | 0,25 | 0,24 |
| 15 | 18 | 19 | 0,29 | 0,29 | 0,27 | |
| 20 | 20 | 26 | 10 | 0,45 | 0,45 | 0,42 |
| 25 | 32 | 33 | 0,55 | 0,55 | 0,52 | |
| 32 | 38 | 39 | 0,79 | 0,79 | 0,75 | |
| 40 | 45 | 46 | 0,95 | 0,93 | 0,90 | |
| 50 | 57 | 59 | 1,04 | 1,02 | 0.98 | |
| 65 | 76 | 78 | 11 | 1,39 | 1,37 | 1,32 |
| 80 | 89 | 91 | 1,84 | 1,79 | 1,74 | |
| 100 | 108 (А) | 110 | 2,14 | 2,11 | 2,01 | |
| 114 (Б) | 116 | 2,05 | 1,99 | 1,92 | ||
| 125 | 133 (А) | 135 | 13 | 2,60 | 2,56 | 2,42 |
| 140 (Б) | 142 | 2,47 | 2,38 | 2,29 | ||
| 150 | 152 (А) | 154 | 3,61 | 3,62 | 3,41 | |
| 159 (Б) | 161 | 3,43 | 3,39 | 3,23 | ||
| 168 (В) | 170 | 3,20 | 3,09 | 3,00 | ||
| -175 | 194 | 196 | 3,77 | 3,73 | 3,55 | |
| 200 | 219 | 222 | 15 | 4,73 | 4,69 | 4,48 |
| -225 | 245 | 245 | 17 | 5,93 | 5,95 | 5,64 |
| 250 | 273 | 273 | 18 | 6,95 | 6,92 | 6,62 |
| 300 | 325 | 325 | 9,33 | 9,22 | 8,79 | |
| 350 | 377 | 377 | 10,45 | 10,33 | 9,87 | |
| 400 | 426 | 426 | 11,64 | 11,51 | 9,96 | |
| -450 | 480 | 480 | 20 | 14,56 | 14,35 | 13,82 |
| 500 | 530 | 530 | 16,01 | 15,86 | 15,15 | |
| 600 | 630 | 630 | 21,35 | 21,03 | 20,08 | |
| -700 | 720 | 720 | 21 | 29,15 | 28,73 | 27,13 |
| 800 | 820 | 820 | 36,63 | 36,15 | 34,14 | |
| -900 | 920 | 920 | 23 | 44,20 | – | – |
| 1000 | 1020 | 1020 | 25 | 52,58 | ||
| 1200 | 1220 | 1220 | 62,36 | |||
| 1400 | 1420 | 1420 | 27 | 77,60 | ||
| 1600 | 1620 | 1620 | 94,30 | |||
| -1800 | 1820 | 1820 | 30 | 116,60 | ||
| 2000 | 2020 | 2020 | 132,98 | |||
| -2200 | 2220 | 2220 | 36 | 190,30 | ||
| 2400 | 2420 | 2420 | 41 | 237,22 | ||
| Проход условный Dy | Py 0,6 МПа (6 кгс/см2) | |||||
| dн | dв | b | Масса, кг | |||
| с соединительным выступом | с выступом | с впадиной | ||||
| 10 | 14 | 15 | 10 | 0,31 | 0,31 | 0,30 |
| 15 | 18 | 19 | 0,33 | 0,33 | 0,32 | |
| 20 | 25 | 26 | 12 | 0,53 | 0,53 | 0,51 |
| 25 | 32 | 33 | 0,64 | 0,64 | 0,62 | |
| 32 | 38 | 39 | 13 | 1,01 | 1,02 | 0,98 |
| 40 | 45 | 46 | 1,21 | 1,19 | 1,16 | |
| 50 | 57 | 59 | 1,33 | 1,30 | 1,27 | |
| 65 | 76 | 78 | 1,63 | 1,60 | 1,55 | |
| 80 | 89 | 91 | 15 | 2,44 | 2,40 | 2,35 |
| 100 | 108 (А) | 110 | 2,85 | 2,81 | 2,72 | |
| 114 (Б) | 116 | 2,73 | 2,66 | 2,60 | ||
| 125 | 133 (А) | 135 | 17 | 3,88 | 3,84 | 3,70 |
| 140 (Б) | 142 | 3,68 | 3,59 | 3,50 | ||
| 150 | 152 (А) | 154 | 4,63 | 4,65 | 4,43 | |
| 159 (Б) | 161 | 4,39 | 4,36 | 4,19 | ||
| 168 (В) | 170 | 4,09 | 3,98 | 3,89 | ||
| -175 | 194 | 196 | 19 | 5,36 | 5,33 | 5,14 |
| 200 | 219 | 222 | 5,89 | 5,86 | 5,65 | |
| -225 | 245 | 245 | 6,60 | 6,60 | 6,29 | |
| 250 | 273 | 273 | 20 | 7,67 | 7,64 | 7,34 |
| 300 | 325 | 325 | 10,28 | 10,18 | 9,74 | |
| 350 | 377 | 377 | 22 | 12,58 | 12,45 | 12,00 |
| 400 | 426 | 426 | 24 | 15,20 | 15,07 | 14,53 |
| -450 | 480 | 480 | 17,25 | 17,04 | 16,52 | |
| 500 | 530 | 530 | 25 | 19,72 | 19,57 | 18,86 |
| 600 | 630 | 630 | 26,24 | 25,91 | 24,96 | |
| -700 | 720 | 720 | 27 | 36,68 | 36,27 | 35,28 |
| 800 | 820 | 820 | 46,14 | 45,66 | 43,65 | |
| -900 | 920 | 920 | 29 | 55,10 | – | – |
| 1000 | 1020 | 1020 | 31 | 64,36 | ||
| 1200 | 1220 | 1220 | 34 | 99,03 | ||
| 1400 | 1420 | 1420 | 43 | 161,45 | ||
| 1600 | 1620 | 1620 | 48 | 203,05 | ||
| Проход условный Dy | Py 1,0 МПа (10 кгс/см2) | |||||
| dн | dв | b | Масса, кг | |||
| с соединительным выступом | с выступом | с впадиной | ||||
| 10 | 14 | 15 | 10 | 0,46 | 0,46 | 0,44 |
| 15 | 18 | 19 | 0,51 | 0,51 | 0,49 | |
| 20 | 25 | 26 | 12 | 0,74 | 0,75 | 0,71 |
| 25 | 32 | 33 | 0,89 | 0,89 | 0,84 | |
| 32 | 38 | 39 | 14 | 1,40 | 1,39 | 1,34 |
| 40 | 45 | 46 | 15 | 1,71 | 1,72 | 1,67 |
| 50 | 57 | 59 | 2,06 | 2,03 | 1,99 | |
| 65 | 76 | 78 | 17 | 2,80 | 2,77 | 2,69 |
| 80 | 89 | 91 | 3,19 | 3,13 | 3,08 | |
| 100 | 108 (А) | 110 | 19 | 3,96 | 3,94 | 3,76 |
| 114 (Б) | 116 | 3,81 | 3,76 | 3,61 | ||
| 125 | 133 (А) | 135 | 21 | 5,40 | 5,38 | 5,18 |
| 140 (Б) | 142 | 5,15 | 5,08 | 4,93 | ||
| 150 | 152 (А) | 154 | 6,92 | 6,97 | 6,62 | |
| 159 (Б) | 161 | 6,62 | 6,62 | 6,33 | ||
| 168 (В) | 170 | 6,24 | 6,17 | 5,95 | ||
| -175 | 194 | 196 | 7,32 | 7,31 | 7,02 | |
| 200 | 219 | 222 | 8,05 | 8,04 | 7,71 | |
| -225 | 245 | 245 | 9,30 | 9,30 | 9,05 | |
| 250 | 273 | 273 | 23 | 10,65 | 10,66 | 10,22 |
| 300 | 325 | 325 | 24 | 12.9 | 12,89 | 12,21 |
| 350 | 377 | 377 | 15,85 | 15,79 | 14,96 | |
| 400 | 426 | 426 | 26 | 21,56 | 21,51 | 20,49 |
| -450 | 480 | 480 | 22,76 | 22,68 | 21,67 | |
| 500 | 530 | 530 | 28 | 22,70 | 28,02 | 26,86 |
| 600 | 630 | 630 | 31 | 39,40 | 39,26 | 37,48 |
| -700 | 720 | 720 | 34 | 59,46 | 58,58 | 56,45 |
| 800 | 820 | 820 | 37 | 79,16 | 77,89 | 76,08 |
| -900 | 920 | 920 | 40 | 94,13 | – | – |
| 1000 | 1020 | 1020 | 43 | 118,43 | ||
| 1200 | 1220 | 1222 | 51 | 197,44 | ||
| 1400 | 1420 | 1420 | 60 | 278,92 | ||
| 1600 | 1620 | 1620 | 70 | 422,65 | ||
| Проход условный Dy | Py 1,6 МПа (16 кгс/см2) | |||||
| dн | dв | b | Масса, кг | |||
| с соединительным выступом | с выступом | с впадиной | ||||
| 10 | 14 | 15 | 12 | 0,54 | 0,54 | 0,53 |
| 15 | 18 | 19 | 0,61 | 0,61 | 0,58 | |
| 20 | 25 | 26 | 14 | 0,86 | 0,86 | 0,83 |
| 25 | 32 | 33 | 16 | 1,17 | 1,17 | 1,13 |
| 32 | 38 | 39 | 1,58 | 1,58 | 1,53 | |
| 40 | 45 | 46 | 17 | 1,96 | 1,93 | 1,89 |
| 50 | 57 | 59 | 19 | 2,58 | 2,54 | 2,50 |
| 65 | 76 | 78 | 21 | 3,42 | 3,38 | 3,30 |
| 80 | 89 | 91 | 3,71 | 3,71 | 3,70 | |
| 100 | 108 (А) | 110 | 23 | 4,73 | 4,72 | 4,53 |
| 114 (Б) | 116 | 4,55 | 4,51 | 4,35 | ||
| 125 | 133 (А) | 135 | 25 | 6,38 | 6,38 | 6,15 |
| 140 (Б) | 142 | 6,08 | 6,03 | 5,85 | ||
| 150 | 152 (А) | 154 | 8,16 | 8,21 | 7,87 | |
| 159 (Б) | 161 | 7,81 | 7,81 | 7,52 | ||
| 168 (В) | 170 | 7,36 | 7,29 | 7,07 | ||
| -175 | 194 | 196 | 8,64 | 8,63 | 8,34 | |
| 200 | 219 | 222 | 27 | 10,10 | 10,21 | 9,88 |
| -225 | 245 | 245 | 11,70 | 12,08 | 11,66 | |
| 250 | 273 | 273 | 28 | 14,49 | 14,48 | 14,06 |
| 300 | 325 | 325 | 17,78 | 17,59 | 17,12 | |
| 350 | 377 | 377 | 30 | 22,88 | 22,65 | 21,99 |
| 400 | 426 | 426 | 34 | 31,00 | 30,76 | 29,94 |
| -450 | 480 | 480 | 38 | 39,64 | 39,08 | 38,55 |
| 500 | 530 | 530 | 44 | 57,01 | 56,17 | 55,74 |
| 600 | 630 | 630 | 45 | 80,03 | 79,03 | 78,80 |
| -700 | 720 | 720 | 47 | 84,21 | 84,34 | 83,06 |
| 800 | 820 | 820 | 49 | 104,41 | 103,15 | 101,34 |
| -900 | 920 | 920 | 54 | 128,60 | – | – |
| 1000 | 1020 | 1020 | 58 | 179,37 | ||
| 1200 | 1220 | 1220 | 71 | 297,78 | ||
| Проход условный Dy | Py 2,5 МПа (25 кгс/см2) | |||||
| dн | dв | b | Масса, кг | |||
| с соединительным выступом | с выступом | с впадиной | ||||
| 10 | 14 | 15 | 14 | 0,63 | 0,64 | 0,61 |
| 15 | 18 | 19 | 0,70 | 0,71 | 0,68 | |
| 20 | 25 | 26 | 16 | 0,98 | 0,97 | 0,94 |
| 25 | 32 | 33 | 1,17 | 1,17 | 1,13 | |
| 32 | 38 | 39 | 18 | 1,77 | 1,76 | 1,72 |
| 40 | 45 | 46 | 19 | 2,18 | 2,15 | 2,11 |
| 50 | 57 | 59 | 21 | 2,71 | 2,80 | 2,76 |
| 65 | 76 | 78 | 3,22 | 3,21 | 3,14 | |
| 80 | 89 | 91 | 23 | 4,06 | 4,00 | 3,95 |
| 100 | 108 (А) | 110 | 25 | 5,92 | 5,89 | 5,72 |
| 114 (Б) | 116 | 5,72 | 5,66 | 5,52 | ||
| 125 | 133 (А) | 135 | 27 | 8,26 | 8,25 | 8,23 |
| 140 (Б) | 142 | 7,94 | 8,07 | 7,91 | ||
| 150 | 152 (А) | 154 | 10,51 | 10,50 | 10,22 | |
| 159 (Б) | 161 | 10,12 | 10,07 | 9,83 | ||
| 168 (В) | 170 | 9,63 | 9,51 | 9,34 | ||
| -175 | 194 | 196 | 29 | 11,49 | 11,43 | 11,19 |
| 200 | 219 | 222 | 13,34 | 13,24 | 13,01 | |
| -225 | 245 | 245 | 31 | 16,93 | 16,82 | 16,52 |
| 250 | 273 | 273 | 18,90 | 18,78 | 18,52 | |
| 300 | 325 | 325 | 32 | 23,95 | 23,53 | 23,29 |
| 350 | 377 | 377 | 38 | |||
| 400 | 426 | 426 | 40 | 44,62 | 44,01 | 43,56 |
| -450 | 480 | 480 | 44 | 51,80 | 51,10 | 50,71 |
| 500 | 530 | 530 | 48 | 67,30 | 66,63 | 66,36 |
| 600 | 630 | 630 | 49 | 90,87 | 89,13 | 88,91 |
| -700 | 720 | 720 | 55 | 126,82 | 124,92 | 124,11 |
| 800 | 820 | 820 | 63 | 181,43 | 174,52 | 174,15 |
Intended to be used for general purposes, the GOST Flange is employed in both hydraulic as well as in pneumatic systems. Like most international standards, the preferred metal used for the manufacture of these flanges is stainless steel. There are several reasons for industries favoring stainless steel alloys. First, they are superior compared to alloys like carbon steel and alloy steel in terms of their mechanical properties. Second, the stainless steel GOST12820-67 Flanges have excellent resistance to corrosion, though this property will be exhibited on the kind of grade used to alloy it. Third, the chemical composition of these alloys permits the use of GOST / ГОСТ 12820-80 Flanges in a wide temperature bracket. Some of them could even be used at sub-zero temperatures, while others could perform well even at cyclic temperatures. However, again, the temperature usage would also include what elements are used to alloy the GOST12820-80 Plate Flange. Higher contents of chromium, nickel, and molybdenum reinforce the alloy in a positive manner, boosting both their resistance to corrosion and mechanical properties.
DIN2573 PN6 Plate Flange
GOST 12836 Blind Flange Dimensions PN40 4.0Mpa
DIN 2642 PN10 Lapped Joint Flange Plain Collar Dimensions